Evidence
We do not top numbers. Every figure here comes with its method, its source and a way to verify it yourself.
Last updated: 12 July 2026
A benchmark number is only worth the method behind it. Some vendors report higher figures — up to “95.4 %” — on the basis of their own, undisclosed procedures. We take the opposite route: fewer superlatives, and for every number the method, the citable source and a repro or live link.
12 of 12 direct comparisons won — each confirmed by three independent LLM judges.
| Figure | What it measures | Method | Source & verification |
|---|---|---|---|
| 47.7 %vs. 31–43 % comparison methods | Answer quality across long, distributed conversation histories (LongMemEval-500). | Scored independently by three separate LLM judges, not by us. | Preprint · Methodology → |
| 12 / 12all won — none lost | Direct pairwise comparisons against established methods. | Three independent LLM judges, all twelve comparisons won. | Preprint → |
| 91.3 %at 1/106 of the token budget | Long-context oracle accuracy at a fraction of the tokens. | Measured against a full-context oracle; details in the preprint. | Analysis article → |
| 159 foundational + 6 PMA components | Algorithms in the memory core, each with a peer-reviewed basis. | Nine foundational algorithms open-sourced; the six PMA components documented. | Open Source · Technology → |
| Apache 2.0open core on npm | The memory core is openly licensed and installable. | Public repository, npm package with provenance, no external dependencies. | Run it live → |
| Open AccessarXiv preprint + DOI | The full paper including replication material. | Preprint on arXiv (2604.23878), permanently archived with a DOI on Zenodo. | Publications → |
All empirical results come from the open-access preprint (arXiv 2604.23878); the core benchmark is LongMemEval-500, scored by three independent LLM judges. Full methodology, assumptions and limitations are on the methodology and publications pages.
More from this research
Core and application fields, on a shared ethics foundation.